Paper Sessions
OCT 8: Paper Sessions
OCT 9: Paper Sessions
OCT 10: Paper Sessions
OCT 8: Paper Sessions
PAPER SESSION 1 – BLOCK A to BLOCK E & 6 Papers PER Block : 08 October 2024 Tuesday 15:00 to 16:30 hrs. Theme: Renewable Energy Technologies, Data Science/AI and Power System | |||||
---|---|---|---|---|---|
Venue | Block A (Baobab) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_13: Overview Of Power Quality Improvement on Three Phase on Z Source Inverter | Paper_261: Economic analysis of a hybrid micro-grid with battery energy storage | Paper_242: Shifting Paradigms: Z-Source Inverters as a Viable Solution for Enhanced DC-Link Regulation and Renewable Energy Integration | Paper_1: Evaluation of Power Grid Voltage Instability Point using System Overloading Contingency in Real-time Simulation | Paper_257: Effectiveness of Wind Energy Penetration in Power System for Mitigating Transmission Congestion | |
Paper_15: Design of hybrid electrical energy storage for solar integration, case of Chad | Paper_19: System Disturbance Classification Model for a Low Voltage Distribution Network | Paper_6: The Technological Disruption Caused by the Composite Insulator Crossarm in the Electrical Energy Transmission Sector | Paper_5: HIL simulation and testing the automatic reconfiguration of the distribution network | Paper_210: Optimizing Off Grid Renewables Using Data Driven Energy Storage and Management for Rural African Electrification | |
Paper_17: Design of a Solar PV Powered Cold Storage for Fish in Sena and Mrongo Beaches in Mfangano Island, Kenya | Paper_36: Smart and Low-Cost Transceiver for Energy Sharing and Billing Towards Swarm Grid Implementation | Paper_24: Modernization of the South African Power Grid | Paper_28: Real-Time Dynamic Multi-User System for Monitoring And Assessment Of Distributed Energy Resources Compliance With Grid Codes – Grid.Compass | Paper_212: Design of an Electrification Scheme using a Stand-Alone Solar PV Technology: A Case Study for the Informal Settlement in South Africa | |
Paper_38: State-Space Formulation and Analysis of Distributed Control for Voltage Restoration and Proportional Current Distribution in DC Microgrids | Paper_37: Dynamic Restful API framework and deployment using Docker: Enhancing IoT deployment strategies | Paper_30: Performance Simulation of a LoRa Low Power WAN CubeSat in Earth Observation Missions | Paper_35: Limited-size BESS for mitigating the impact of RES volatility in grid-tied microgrids in developing countries: focus on Lacor Hospital | Paper_10: Techno-Economic Performance Optimisation of an Off-Grid Green Hydrogen Refueling Station | |
Paper_39: Small-Signal Stability Assessment of the Integration of Renewable Energy Sources to the Grid | Paper_53: Examining Different Input Formulations for Load Prediction in Regional Power Grids During N-1 Contingencies Utilizing Machine Learning Techniques | Paper_106: Investigation into correlation between climate and lightning activity in South Africa and its potential impact on transmission infrastructure | Paper_55: Electricity Outages in Uganda: Trends and Disparities | Paper_32: The impact of Load-Shedding on estimates of Depreciation for Diesel Backup Generators at Public Health Facilities in Gauteng | |
Paper_258: A Review of green hydrogen as an upcoming energy storage technology | Paper_58: Electric energy demand and Supply aggregation for ECOWAS interconnected network | Paper_166: Social Transformation through Innovative Solar-PV-Powered Cooking Interventions | Paper_177: Effect of Energy Supply Industry (ESI) Structure on Power Quality Management | Paper_50: The Role of Ports as Green Energy Hubs: A Case for Lamu Port, Kenya |
OCT 9: Paper Sessions
PAPER SESSION 2 – BLOCK A to BLOCK E & 6 Papers PER Block : 09 October 2024 Wednesday 11:30 to 13:00 hrs. Theme: Distributed Energy Systems, Electric Vehicles & Control/Cyber Physical Systems | |||||
---|---|---|---|---|---|
Venue | Block A (Cedarwood) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_173: Analysis of Power Transformer Maintenance for Improved Reliability and Cost Efficiency: A case-study in South Africa | Paper_255: Internet of Things-Based Smart Monitoring of a 400VA 220/110V Transformer | Paper_7: A High Speed Encoderless Field Oriented Control of Synchronous Reluctance Motor with Reduced Current Ripples | Paper_87: Towards a Physics-Informed Neural Network Approach for Modeling and Prediction of Renewable Energy Production: Use Case of Solar Cells | Paper_42: A Hybrid Islanding Detection Technique using Voltage Positive Feedback and Frequency Deviation in GFM based Microgrid | |
Paper_21: Multi-Orbital Protection Schemes for Space-based Solar Power Systems | Paper_4: Design and Implementation of a Fuzzy-Based Microgrid Energy Management System | Paper_8: System Dynamics Modelling to Investigate the Impact of Electric Vehicle Charging in the Residential Sector | Paper_88: Integrating Image Steganography Techniques into an Existing Efficient Image Recognition Artificial Neural Network for Optimal Performance | Paper_44: Impact Volt-Var and Volt-Watt Regulation Curves in the Accommodation of PV Generators to Distribution Systems | |
Paper_23: Spacecraft Electrical Power Management Systems – System Review | Paper_14: Economic and Energy Security Optimisation of a Hybrid Microgrid Using Machine Learning | Paper_26: Electric Design of an Electrified High-Speed Railway System Linking Lusaka and Kitwe | Paper_91: Review of literature on different algorithms of economic dispatch : A comprehensive examination of methods, applications and performance characteristics. | Paper_45: A Comprehensive Review of Harmonic Mitigation Strategies in Power Distribution Systems and Microgrids with Inverter-Based Generation | |
Paper_93: Lessons learned from quantifying IEC 61850 station bus performance | Paper_16: Stochastic PV hosting capacity estimation using PEM based analysis | Paper_27: Challenges and Opportunities of Electric Mobility in East Africa: Review and Recommendation | Paper_122: Data Driven Artificial Neural Network Fault Classification By Bayesian Optimazation | Paper_46: Unlocking Green Hydrogen: Optimal Sizing of a Hybrid Power Supply for a Green Hydrogen Production Plant Using Metaheuristic Algorithms | |
Paper_110: Mitigating Unit Trips: A Case Study of Condensation Management in Vacuum Transmitter Readings at Kriel Power Station | Paper_43: Review of Distributed Renewable Generation (DRG), Network Interconnection and Optimisation for the Global South. | Paper_47: Integration of Electric Vehicles and Renewable Energy Distributed Generators into the Smart Grid | Paper_129: New Technique For Estimating Renewable Energy Potential Based on Meteorological Modeling and Historical Data Analysis. | Paper_48: Practical Consideration for Harmonic Analysis of Large Wind Farms: A Moroccan Power Grid Perspective | |
Paper_138: Intelligent-Based Techniques for Detection, Identification and Mitigation of Cyberattacks in Cyber-Physical Power Systems: A Review | Paper_57: An Analysis of Sudan’s Solar Sector During The Ongoing Conflict, and The Impact of The Economic and Political Factors on Accelerating The Renewable Energy Transition | Paper_174: Simulating And Analyzing SA Distributed Solar Generating System In Transmission Line Expansion Network | Paper_9: Analysis of Electricity Access in South Sudan and Proposed Solutions for Securing Reliable and Affordable Energy | Paper_181: Extraction of heat and electric energy from wastewater sludge through a gasification process: DWSIM simulator approach | |
PAPER SESSION 3 – BLOCK A to BLOCK E & 6 Papers PER Block : 09 October 2024 Wednesday 14:00 to 15:30 hrs. Theme: Renewable Energy Conversion Technologies, AI & Other Topics in Energy Systems | |||||
Venue | Block A (Cedarwood) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_92: Comparison of Operational Yield Assessments to Pre-construction Energy Yield Assessments for Solar Photovoltaic plants | Paper_77: OPTIMIZATION OF DSTATCOM IN DISTRIBUTION NETWORK FOR PERFORMANCE IMPROVEMENT | Paper_140: Power Planning in Hydropower Plants Using Artificial Intelligence: A Case Study of Nigeria | Paper_246: Overview of Dual-Port Machines for Wind Power Generator Applications | Paper_29: Failure Analysis of Pole-Mounted Distribution Transformers in Rural Areas: A Case Study of DGVCL an Indian DISCOM | |
Paper_108: Design and Simulation of a Hybrid Banana Dryer that Uses Solar Thermal and Biogas | Paper_62: A Comprehensive exploration of renewable energy education landscape in Ethiopian public universities | Paper_143: Solar- and IoT-Based Smart Irrigation System using Fuzzy Logic for Sustainable Agriculture | Paper_67: Discussion of the application of IEEE Std 1459-2010 to Power Electronics | Paper_161: Residential Electricity Consumption in Free State Townships: Unravelling the Pandemic Effect | |
Paper_130: Optimal Sizing of Residential Photovoltaic (PV) – Battery Power System in an Off- grid Configuration | Paper_172: Enhancing biogas production and use by remote data acquisition and analysis: Household use as case. | Paper_149: Isolation Forest and Local Outlier Factor Based Anomaly Detection on an Induction Machine | Paper_259: Wound Field Flux Switching Machine Performance Under Switched Field Excitation | Paper_195: Is AC or DC Distribution Line the Way Forward for Solar Swarm Grid Implementation? | |
Paper_131: Robust Servomechanism Multivariable Control Scheme for Grid-Following Photovoltaic LCL- Voltage Source Converter | Paper_189: Assessing Economic Implications of a Sustainable Low-Carbon Energy Transition in Zambia. | Paper_151: Very Short-term Solar Irradiance Forecasting for Photovoltaic Power Integration with the Grid: Potentials and Challenges for Africa | Paper_256: Internet of Things-Based Transformer Winding Lumped Parameters Monitoring | Paper_180: Power Network Development Methodology: A Guide to Model LV Distribution Networks in Developing Countries | |
Paper_217: PV Parking System Design: A Bibliometric Analysis | Paper_51: Detection and Separation Technics of multiple Partial Discharges sources on Power Transformers – Case Study | Paper_250: GIS-Based Evaluation of Suitability and Implementation Prospects for Solar PV Energy in Africa | Paper_78: Expert Analysis of Lightning Impulse Failure Modes in Oil-Filled Power Transformers Based on Experiential Data | Paper_187: Optimisation of Capital Expenditure and Operational Expenditure of an Electrical Network: a Comparative study of optimisation problems to use | |
Paper_221: IoT-based smart management of off-grid photovoltaic systems in rural and remote settings | Paper_52: Enhancing power quality and the corresponding expenses in distribution networks with high levels of harmonic loads. | Paper_265: Trends in day-ahead electricity market prices in Southern Africa | Paper_118: Towards Regional Energy Security: Technical Risks, Constraints and Challenges Facing the EAPP | Paper_230: Implication of Dynamic Voltage Support of Large-scale PV plants on frequency stability in Senegalese Power System | |
PAPER SESSION 4 – BLOCK A to BLOCK E & 6 Papers PER Block : 09 October 2024 Wednesday 16:00 to 17:30 hrs. Theme: Energy Storage Systems, Electric Vehicles & Micro-Grids Enabling Energy Access | |||||
Venue | Block A (Cedarwood) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_115: Photovoltaic power load-matching challenge in a reverse osmosis water desalination system | Paper_64: Exploring the Anode Materials for Lithium-ion Batteries: A Review | Paper_61: Research Gaps and Directions on Mini-Grid Control Strategies for Isolated Communities in Developing Countries | Paper_263: Reducing Carbon Footprint in Rural Communities: A Case Study of Omupo Solar Rice Mill | Paper_263: Reducing Carbon Footprint in Rural Communities: A Case Study of Omupo Solar Rice Mill | |
Paper_59: Impacts of AC Filter Tripping at Songo Rectifier Station in Southern Africa | Paper_114: Performance studies of electric and combustion engines: the case of a conventional vehicle in Benin | Paper_65: Optimal Integration of Distributed Renewable Generation for Reliability Improvement in Distribution Network | Paper_96: Cryptocurrency Mining Powered by Solar Energy using a DC-DC Connection with IoT Control | Paper_96: Cryptocurrency Mining Powered by Solar Energy using a DC-DC Connection with IoT Control | |
Paper_69: Impact of Large-Scale Solar Photovoltaic Integration on Weak Power Grids | Paper_154: Smart Charging of Electric Vehicles on the Grid Based on Social Spider Swarm Intelligence Algorithm | Paper_70: Prioritization of evaluation indices for optimal planning of distribution system: Afuzzy- Best-Worst Approach | Paper_111: Application of Delphi Technique in Determining the Potential Criteria of Substation Site Selection | Paper_111: Application of Delphi Technique in Determining the Potential Criteria of Substation Site Selection | |
Paper_101: Optimal sizing of hybrid battery-supercapacitor energy storage system for improved vehicle starting performance | Paper_201: Design and Simulation of an Unmanned Aerial System (drone) for Flight Inspection: Review | Paper_73: Managing Embedded Generation Integration: Challenges and Solutions for Distribution Substation Earthing | Paper_134: Voltage Impact of Roof-Top Solar Photovoltaic Systems on Low Voltage Distribution Network | Paper_134: Voltage Impact of Roof-Top Solar Photovoltaic Systems on Low Voltage Distribution Network | |
Paper_186: Location-based Sizing of Battery Energy Storage System for Voltage Regulation in LV Distribution Network | Paper_229: A Methodology for Estimating Allocation of Electric Vehicle Grid Interfaces in a Distribution System | Paper_83: Smart Monitoring and Control Systems for Rural MicroGrids | Paper_163: Life-cycle cost analysis of electricity backup solutions: a South African case study | Paper_163: Life-cycle cost analysis of electricity backup solutions: a South African case study | |
Paper_165: LoRaWAN for remote monitoring applications in the smart grid – A Utility perspective | Paper_247: Regenerative Braking in Electric-Bicycles with Supercapacitors for Sustainable Transport | Paper_141: An Assessment to Determine Energy Surplus in an Isolated Hybrid Energy System | Paper_164: Machine learning-based anomaly detection in residential electricity usage patterns using meter data- Case study (Msunduzi Municipality) | Paper_164: Machine learning-based anomaly detection in residential electricity usage patterns using meter data- Case study (Msunduzi Municipality) | |
Paper_254: Consideration of Mutual Torque in Sizing of Double Stator Wound-Field Flux Switching Machine for Heavy-Duty Traction Motors |
OCT 10: Paper Sessions
PAPER SESSION 5 – BLOCK A to BLOCK E & 6 Papers PER Block: 10 October 2024 Thursday 09:30 to 11:00 hrs. Theme: Renewable Energy, AI/Data Science & Power Distribution Systems | |||||
---|---|---|---|---|---|
Venue | Block A (Baobab) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_54: Utilizing an Anti-Reflective Coating with Inverted Pyramid Texture to Enhance Solar Panel Efficiency | Paper_248: IoT-enabled Inverter with Smart Battery Usage | Paper_182: Optimization and Perfomance Analysis of a Smart Grid at Times of Fault Outbreaks Using Artificial Intelligence Techniques | Paper_102: Determining the Pollution Performance Curves of HTV SR Insulators Tested under Natural Conditions in Severe Marine Pollution Environment | Paper_95: A high-resolution analysis of electricity demand for informed electrification planning | |
Paper_82: Implementation of a Unified Power Flow Controller for Two Interconnected Solar Mini-grids | Paper_71: Perfomance comparison of Machine Learning (ML) based fault detection scheme for a compensated transmission line. | Paper_239: A bio-inspired framework for Hyperparameter Optimization of an XGBoost model in main bearing fault diagnostics | Paper_104: Active power reserve provision with large-scale WES and BESS | Paper_100: An Economic Performance Overview of Microgrids for Limpopo Province Rural Areas | |
Paper_153: Leveraging Solar-Powered Routers to Provide Internet Connectivity in Underserved Communities: Exploring Energy Harvesting, Power Electronics, and Off-Grid Systems. | Paper_76: Simplified, Robust Method for Cloud Predictions for Photovoltaic Estimations | Paper_135: How can energy providers prioritize productive use in the off-grid market? | Paper_142: Degradation Classification of Low-Voltage Zinc Oxide Varistors using K-NN Algorithm | Paper_109: Analysis of a Medium Voltage Direct Current Distribution System for Integration of an Electric Vehicle Ultrafast Charging Station: A case study | |
Paper_202: Design of a Low-Cost Smart Solar-Powered Irrigation System | Paper_79: Performance Evaluation of AI-Driven Photovoltaic Output Forecasting | Paper_137: Development of a GSM Enabled Real-Time Electronic Display Board | Paper_144: Voltage Profile Improvement Employing Synchronous Distributed Generator: A Case Study of Thailand’s Distribution Network | Paper_113: Investigating households and productive use electricity demand patterns in rural Mozambique | |
Paper_236: Space Vector Modulation Techniques Comparison for Capacitor Voltage Balancing of Five-Level Inverters | Paper_81: Multiagent Deep Reinforcement Learning for Reactive Power Control in Distribution Grids | Paper_214: Wireless Charging Coupler for Agricultural UAVs and Drones with T-Shaped Landing Gear | Paper_146: Investigating Reactive Power Model for Constant Voltage Profile During Multiple Contingencies in Nairobi Load Centers Using Power World Simulation Tool. | Paper_125: Will South Africa Achieve Sustainable Development Goal 7 By 2030? | |
Paper_119: Analysis of DGA trends of an HVDC Converter Transformer with a Thermal Fault detected through the Duval Triangle method | Paper_85: Generation of Artificial Datasets for Fault Detection in Induction Motors Using Extreme Learning Machine | Paper_244: An Energy Demand Analysis and Emission Reduction Potential of Electric Buses for Cities in Developing Economies: A Case Study of Nairobi, Kenya. | Paper_150: Assessing Cable Sizing for PV Microgrids: Economic and Environmental Factors in Focus – A Case Study of Ethiopia and Rwanda | ||
PAPER SESSION 6 – BLOCK A to BLOCK E & 6 Papers PER Block: 10 October 2024 Thursday 11:30 to 13:00 hrs. Theme: Electric Power Systems & Renewable Energy | |||||
Venue | Block A (Baobab) | Block B (Cypress) | Block C (Maplewood) | Block D (Plover) | Block E (Weaver) |
Paper_235: Enhancing Energy Access in Africa through Artificial Intelligence: Opportunities and Challenges | Paper_205: ENSURING A PEOPLE CENTERED ENERGY TRANSITION TO POWER AFRICA | Paper_194: Renewable Energy Site Assessment with Multi-Criteria Decision-Making | Paper_240: Hybrid quantum convolutional neural network for defect detection in a wind turbine gearbox | Paper_188: OPTIMIZATION OF REACTIVE POWER DISPATCH FOR IMPROVEMENT OF VOLTAGE STABILITY USING HYBRID DIFFERENTIAL SQUIRREL SEARCH ALGORITHM | |
Paper_238: Analysis Of Load Composition Impact On the Bankability Of Rural Mini-Grids. | Paper_206: Solar PV Renewable Energy Sources: A Comprehensive Bibliometric Analysis | Paper_203: Autonomous Accident Detection and Alert System | Paper_148: Reliability and Maintainability Assessment of the Infrastructure Components in Electric Power Distribution Network: A Case Study of Lekki Injection Substation | Paper_190: Implementing and Assessing a GIC Measurement Hardware Framework | |
Paper_152: Evaluating the different clean energy demand drivers: Case studies Operating Mini- grids on Lolwe Island and Bunjaako Island | Paper_207: Literature Review: PV Parking System Design using Solar Tracking | Paper_213: Automatic Traffic Control Light using the IOT | Paper_158: Corona Ring Optimisation of 132kV Double Tension Strings | Paper_218: Potential Criteria for Evaluating Maintenance Strategies in the Power System | |
Paper_66: Solar PV-Battery Sizing for SA Tourism: A Data and Simulation Backed Graphical Analysis Method | Paper_209: Comparative assessment of hydrogen production from wind and solar resources for electricity generation in Sokoto, Nigeria | Paper_219: Proposing a Methodology to Evaluate the Feasibility and Implementation Potential of Wind Energy in Africa Using GIS Data | Paper_160: Development of hybrid Ultracapacitor and Lithium-Ion Battery Energy Storage System | Paper_226: Verification of PMU Optimal Placement in Power Distribution Networks Using Synchrophasor Measurements and Real-time Simulation | |
Paper_75: Performance Analysis of MIMO Channel Simulator with New Modified Parameterization Methods | Paper_211: Techno-Economic Analysis of PV-Wind with Hybrid Storage for Voltage Profile Improvement and Power Loss Reduction | Paper_228: Intermediate Stage Fault Classification for Wind Turbine Gearbox: A Comparative Analysis of Distance Metrics with k-NN Model | Paper_171: Analysis of Zinc Oxide Grain Barrier under Slow-Front Overvoltages | Paper_231: Impact of Wayside Energy Storage on the Power Quality of 3 kV DC Traction Power Systems | |
Paper_262: SETTING ENERGY EFFICIENCY TARGETS TO MEET CORPORATE GOALS | Paper_159: Empowering Mini-Grid Developers: Navigating the Rise of Prosumers with Smart Policy Strategies | Paper_199: Precious Photons: A Geospatial Benchmarking of the Value of Sun Tracking in Solar PV Systems in Sub-Saharan Africa | Paper_60: Measured and Simulated PD Characteristics of Closely Coupled Air Cavities in Polymeric Insulation | Paper_249: Double-Stator Electric Vehicle Motors: A-State-Of-The-Art Review | |
SPECIAL PAPER SESSION 1 – Postgraduate Session : 10 October 2024 Thursday 16:00 to 17:30 hrs. Theme: Electrical Engineering & Renewable Energy Systems | |||||
Venue | Postgraduate Forum (Cedarwood) | ||||
Paper_56: Optimal Power flow on 132kV Line with Service Potential Transformer Substations: A case study of Juja-Rabai line. | |||||
Paper_107: Two-Area Automatic Generation Control System with Economic Dispatch using Integral Controller . | |||||
Paper_167: Modeling the solar irradiance by sunshine duration in the Democratic Republic of Congo | |||||
Paper_168: Correlation between sunshine duration and climatic variables in the Democratic Republic of Congo | |||||
Paper_245: IMPACT ANALYSIS OF OPTIMUM PHASOR MEASUREMENT UNIT PLACEMENT ON WESTERN KENYA POWER NETWORK |