GENERAL CONFERENCE SPONSORSHIPS
Explore these packages which offer a perfect combination of building brand awareness and recognition, engagement with the attendees, and premier speaking opportunities.
Benefits/Tier | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE |
Sponsorship Amount | USD 7,500 | USD 5,000 | USD 3,500 | USD 2,000 | USD 1,000 |
Complimentary Full Conference Passes | 7 | 5 | 3 | 2 | 1 |
Corporate conference discount on additional passes | 15% | 12.5% | 10% | 5% | 2% |
Host pre and post- session stream | ✓ | ✓ | ✓ | ✓ | ✓ |
Customizable virtual booth space | ✓ | ✓ | ✓ | ✓ | ✓ |
Live booth activity | Live demos, webcast and Moderated expert chat | Live demos and Moderated expert chat | Moderated expert chat | Open public chat | Open public chat |
Speaking opportunity | Keynote / Executive Forum | Keynote / Executive Forum | Industry Sessions | – | – |
Prime advertisement space | Header Banner and Footer | Header Banner and Footer | Header Banner and Footer | Footer | Footer |
Access to your virtual booth & resource files | 60-day on-demand viewing period | 60-day on-demand viewing period | 60-day on-demand viewing period | 30-day on-demand viewing period | 30-day on-demand viewing period |
Contacts and reports of virtual booth attendees who opt in | ✓ | ✓ | ✓ | ✓ | ✓ |
Resource files available at virtual booth for distribution | 10 | 10 | 5 | 5 | 3 |
Acknowledgement in all plenary sessions | ✓ | ✓ | ✓ | – | – |
Video Ads during breakout sessions | 3 minutes | 3 minutes | 1 minute | – | – |
Website space advertisement (Banner or pop up Ads) |
✓ | ✓ | – | – | – |
*ALL conference sponsors and exhibitors will have their logo, 25 word write-up and a link to your website on the conference website and Conference Program.